Near the equator, venus rotates approximately 13/3 kilometers every 2/3 hours. what is the speed of venus near the equator

Respuesta :

Answer

Mass (1024 kg) 4.8675 5.9724 0.815

Volume (1010 km3) 92.843 108.321 0.857

Equatorial radius (km) 6051.8 6378.1 0.949

Polar radius (km) 6051.8 6356.8 0.952

Volumetric mean radius (km) 6051.8 6371.0 0.950

Ellipticity (Flattening) 0.000 0.00335 0.0

Mean density (kg/m3) 5243 5514 0.951

Surface gravity (eq.) (m/s2) 8.87 9.80 0.905

Surface acceleration (eq.) (m/s2) 8.87 9.78 0.907

Escape velocity (km/s) 10.36 11.19 0.926

GM (x 106 km3/s2) 0.32486 0.39860 0.815

Bond albedo 0.77 0.306 2.52

Geometric albedo 0.689 0.434 1.59

V-band magnitude V(1,0) -4.38 -3.99 -

Solar irradiance (W/m2) 2601.3 1361.0 1.911

Black-body temperature (K) 226.6 254.0 0.892

Topographic range (km) 13 20 0.650

Moment of inertia (I/MR2) 0.33 0.3308 0.998

J2 (x 10-6) 4.458 1082.63 0.004

Number of natural satellites 0 1  

Planetary ring system No No